| Entire cohort (N = 36) |
Demographics | |
Female, n (%) | 20 (55.6%) |
Primary hyperoxaluria type 1 | |
Age at diagnosis (years), median (IQR) | 8.0 (34) |
AGXT variant (common variants), n (%) | G170R : 12 (33.3%) |
Vitamin B6-responsive AGXT variant, n (%) | 21 (58.3%) |
Dialysis before transplant, n (%) | 34 (94.4%) |
Age at dialysis start (years), median (IQR) | 23 (35) |
Dialysis regimen before transplant, n (%) out of 34 | IHD : 31 (91.2%) IHD and PD : 3 (8.8%) |
Baseline plasma oxalate (μmol/L), median (IQR) out of 33 | 59 (36.5) |
Use of vitamin B6, n (%) | 29 (80.6%) |
Native nephrectomy, n (%) out of 33 | 3 (8.3%) |
Mortality, n (%) | 0 (0%) |
Transplantation | |
Age at transplantation (years), median (IQR) | 24.5 (37.4) |
Donor type, n (%) out of 36 | Living: 15 (41.7%) Deceased: 20 (55.6%) Unknown: 1 (2.8%) |
Type of ureteral anastomosis, n (%) | Ureteroneocystostomy: 24 (66.7%) Uretero-ureterostomy: 3 (8.3%) Unknown: 9 (25.0%) |
Dialysis after transplant, n (%) | 19 (52.8%) |
Delayed graft function, n (%) | 2 (5.6%) |
eGFR at last follow-up (mL/min/1.73m2), median (IQR) | 58 (41) |
siRNA therapy | |
Initiation post-transplant, n (%) | 3 (8.3%) |
Agent used at time of transplant, n (%) out of 33 | Lumasiran: 26 (78.8%) Nedosiran: 6 (18.2%) Both: 1 (3.0%) |
Plasma oxalate at last follow-up (μmol/L), median (IQR) out of 32 | 10.8 (14.1) |
Urinary oxalate/creatinine ratio at last follow-up (mmol/mmol), median (IQR) out of 28 | 108.5 (137.7) |
Rescue therapies | |
Use of Tolvaptan, n (%) | 3 (8.3%) |
Use of Stiripentol, n (%) | 4 (11.1%) |
Use of second siRNA therapy, n (%) | 3 (8.3%) including one with combined therapy at transplant |
Subsequent CLKTx transplant, n (%) | 1 (2.8%) |
Abbreviations: AGXT, alanine-glyoxylate aminotransferase gene; CLKTx, combined liver-kidney transplantation; GFR, glomerular filtration rate; IHD, intermittent hemodialysis; IQR, interquartile range; PD, peritoneal dialysis; siRNA, small interfering ribonucleic acid. |